Clubs in Carina
AC Carina
150 Fursden Rd, Carina
3.944 Google reviews
About AC Carina
Boasting a restaurant, sports bar, function room, indoor & outdoor futsal courts as well as football fields. AC Carina Football Club and the Brisbane Abruzzo Association (The Club) are a non for profit organisation founded in 1979 by Italo-Australian immigrants from the Abruzzo region in central Italy
Club Squads
Season registration fees for every team AC Carina offers.
| Age group | Playing in | League | Training | Season fee |
|---|---|---|---|---|
| U6 | Any | Under 6 Miniroos | TBC | FREE |
| U7 | Any | Under 7 MiniRoos | TBC | $265 |
| U9 | Any | Under 8-9 MiniRoos | TBC | $375 |
| U9 | Men / Boys | FQJL Metro Under 9 Boys | TBC | $375 |
| U9 | Women / Girls | FQJL Metro Under 9 Girls | TBC | $375 |
| U11 | Any | Under 11 MiniRoos | TBC | $395 |
| U12 | Any | U12 Miniroos | TBC | $395 |
| U12 | Men / Boys | FQJL Metro Under 10 - Under 12 Boys | TBC | $395 |
| U12 | Women / Girls | FQJL Metro Under 10 - Under 12 Girls | TBC | $395 |
| U13 | Men / Boys | FQJL Metro Under 13 Boys | TBC | $435 |
| U13 | Women / Girls | FQJL Metro Under 13 Girls | TBC | $435 |
| U14 | Men / Boys | FQJL Metro Under 14 Boys | TBC | $435 |
| U14 | Women / Girls | FQJL Metro Under 14 Girls | TBC | $435 |
| U16 | Men / Boys | FQJL Metro Under 16 Boys | TBC | $435 |
| U16 | Women / Girls | FQJL Metro Under 16 Girls | TBC | $435 |
| U18 | Men / Boys | FQJL Metro Under 18 Boys | TBC | $500 |
| U18 | Women / Girls | FQJL Metro Under 18 Girls | TBC | $500 |
| U23 | Men / Boys | FQPL 3 Metro U23 | TBC | $580 |
| U23 | Women / Girls | FQPL 3 Metro U23 | TBC | $580 |
| Senior | Men / Boys | FQPL 3 Metro Mens | TBC | $480 |
| Senior | Men / Boys | Metro League Men | TBC | $480 |
| O30 | Women / Girls | Football Queensland Over 30s Women | TBC | $330 |
| Senior | Women / Girls | FQPL 3 Metro Womens | TBC | $480 |
| Senior | Women / Girls | Metro League Women | TBC | $480 |
| O35 | Men / Boys | Football Queensland Over 35s Men | TBC | $330 |
Other clubs nearby
Eastern Suburbs
East Brisbane · 5.8 km
4.5Google rating (74)
$450–$3,120/seasonEst. 1922
Leagues:MiniroosU13 MetroU14 Metro+14
Southside Eagles
Bulimba · 5.8 km
3.8Google rating (61)
Price UnconfirmedEst. 1968
Leagues:Under 6 MiniroosUnder 7 MiniRoosUnder 8-9 MiniRoos+33
Brisbane Strikers FC
Bowen Hills · 7.9 km
4.1Google rating (45)
Price UnconfirmedEst. 1994
Leagues:FQAL Under 9 BoysFQAL Under 10 - Under 12 BoysFQAL Under 13 Boys+24