Clubs in Richlands
Lions FC
133 Pine Rd, Richlands
4.4471 Google reviews
About Lions FC
For two decades, we competed in Queensland’s lower and first-division competitions until, in 1977, we were invited to join the prestigious National Soccer League (NSL). For over a decade, until 1988, we proudly represented our club under the names Hollandia and Brisbane Lions, leaving an indelible mark on the Australian football landscape. One of the crowning moments in our history came in 1981 when our Lions emerged triumphant in the NSL Cup over West Adelaide in Canberra. It was our first title and a testament to our unwavering dedication to excellence.
Club Squads
Season registration fees for every team Lions FC offers.
| Age group | Playing in | League | Training | Season fee |
|---|---|---|---|---|
| U7 | Any | Under 7 MiniRoos | TBC | $382 |
| U9 | Any | Under 8-9 MiniRoos | TBC | $482 |
| U9 | Men / Boys | FQJL Under 9 Boys | TBC | $666 |
| U12 | Any | Under 11 MiniRoos | TBC | $482 |
| U12 | Men / Boys | FQAL Under 10 - Under 12 Boys | TBC | $1,432 |
| U12 | Men / Boys | FQJL Under 10 - Under 12 Boys | TBC | $666 |
| U12 | Women / Girls | FQAL Under 9 Girls | TBC | $1,432 |
| U13 | Any | U12 Miniroos | TBC | $566 |
| U13 | Men / Boys | FQAL Under 13 Boys | TBC | $1,432 |
| U13 | Men / Boys | FQJL Under 13 Boys | TBC | $666 |
| U13 | Women / Girls | FQAL Under 10 - Under 12 Girls | TBC | $1,432 |
| U14 | Men / Boys | FQAL Under 14 Boys | TBC | $1,416 |
| U14 | Men / Boys | FQAL Under 9 Boys | TBC | $1,432 |
| U14 | Men / Boys | FQJL Under 14 Boys | TBC | $666 |
| U14 | Women / Girls | FQAL Under 13 Girls | TBC | $1,432 |
| U14 | Women / Girls | FQJL Under 14 Girls | TBC | $666 |
| U16 | Men / Boys | FQAL Under 16 Boys | TBC | $1,416 |
| U16 | Men / Boys | FQJL Under 16 Boys | TBC | $666 |
| U16 | Women / Girls | FQJL Under 16 Girls | TBC | $666 |
| U17 | Women / Girls | FQAL Under 14 - Under 17 Girls | TBC | $1,416 |
| U18 | Men / Boys | FQAL Under 18 Boys | TBC | $1,416 |
| U18 | Men / Boys | FQJL Under 18 Boys | TBC | $666 |
| U18 | Women / Girls | FQJL Under 18 Girls | TBC | $666 |
| U23 | Men / Boys | NQPL Under 23s Men | TBC | $1,578 |
| U23 | Women / Girls | NQPL Under 23s Women | TBC | $1,578 |
| Senior | Men / Boys | FQPL Community League Senior Men | TBC | $220 |
Other clubs nearby
Moggil FC
Moggil · 6.6 km
3.7Google rating (44)
$350–$600/seasonEst. 1974
Leagues:Under 6 MiniroosUnder 7 MiniRoosUnder 8-9 MiniRoos+19
Brisbane Knights FC
Rocklea · 7.2 km
4.7Google rating (6)
Price UnconfirmedEst. 1957
Leagues:Under 6 MiniroosUnder 7 MiniRoosUnder 8-9 MiniRoos+20
Taringa Rovers FC
Indooroopilly · 10.5 km
4.2Google rating (62)
Price UnconfirmedEst. 1949
Leagues:Under 6 MiniroosUnder 7 MiniRoosUnder 8-9 MiniRoos+28