Clubs in Moggil
Moggil FC
70 Sugarwood St, Bellbowrie
3.744 Google reviews
About Moggil FC
A suburb, a creek and a major arterial road share the name ’Moggill’, derived from ’magil’, meaning water dragon in two local Aboriginal languages. Follow the Magil's Tail here. The Moggill United Soccer Club was formed in 1974.
Club Squads
Season registration fees for every team Moggil FC offers.
| Age group | Playing in | League | Training | Season fee |
|---|---|---|---|---|
| U6 | Any | Under 6 Miniroos | TBC | $450 |
| U7 | Any | Under 7 MiniRoos | TBC | $450 |
| U9 | Any | Under 8-9 MiniRoos | TBC | $535 |
| U11 | Any | Under 11 MiniRoos | TBC | $535 |
| U12 | Any | U12 Miniroos | TBC | $600 |
| U12 | Men / Boys | FQJL Metro Under 10 - Under 12 Boys | TBC | $600 |
| U12 | Women / Girls | FQJL Metro Under 10 - Under 12 Girls | TBC | $600 |
| U13 | Men / Boys | FQJL Metro Under 13 Boys | TBC | $600 |
| U13 | Women / Girls | FQJL Metro Under 13 Girls | TBC | $600 |
| U14 | Men / Boys | FQJL Metro Under 14 Boys | TBC | $600 |
| U14 | Women / Girls | FQJL Metro Under 14 Girls | TBC | $600 |
| U16 | Men / Boys | FQJL Metro Under 16 Boys | TBC | $600 |
| U17 | Women / Girls | FQJL Metro Under 17 Girls | TBC | $600 |
| U18 | Men / Boys | FQJL Metro Under 18 Boys | TBC | $600 |
| U23 | Men / Boys | FQPL 3 Metro Under 23s Men | TBC | $580 |
| U23 | Women / Girls | FQPL 3 Under 23s Women | TBC | $580 |
| Senior | Men / Boys | FQPL 3 Metro Senior Men | TBC | $580 |
| Senior | Men / Boys | Metro League Senior Men | TBC | $580 |
| O30 | Women / Girls | Football Queensland Over 30s Women | TBC | $350 |
| Senior | Women / Girls | FQPL 3 Senior Women | TBC | $580 |
| Senior | Women / Girls | Metro League Senior Women | TBC | $580 |
| O35 | Men / Boys | Football Queensland Over 35s Men | TBC | $400 |
Other clubs nearby
Lions FC
Richlands · 6.6 km
4.4Google rating (471)
$220–$1,578/seasonEst. 1957
Leagues:Under 7 MiniRoosUnder 8-9 MiniRoosUnder 11 MiniRoos+23
Ipswich Knights FC
Bundamba · 9.1 km
4.4Google rating (90)
Price UnconfirmedEst. 1998
Leagues:Under 6 MiniroosUnder 7 MiniRoosUnder 7 MiniRoos Girls Only+34
Taringa Rovers FC
Indooroopilly · 11.3 km
4.2Google rating (62)
Price UnconfirmedEst. 1949
Leagues:Under 6 MiniroosUnder 7 MiniRoosUnder 8-9 MiniRoos+28